Democrats
46 delegates will be decided April 26 - June 14
| Candidate | Vote | % |
|---|---|---|
| Barack Obama | 797 | 36.9% |
| John Edwards | 651 | 30.2% |
| Hillary Clinton | 643 | 29.8% |
| Bill Richardson | 45 | 2.1% |
| Joe Biden | 20 | 0.9% |
| Others | 2 | 0.1% |
| Chris Dodd | 1 | 0.0% |
| Mike Gravel | 0 | 0.0% |
| Dennis J. Kucinich | 0 | 0.0% |
The vote totals for the Iowa Democratic Party are State Delegate Equivalents, which represent the estimated number of state convention delegates that the candidates would have, based on the caucus results.
Fuente The New York Times.
Author: Diseño Web Ecuador











Add